| PARAMETER | 3 PHASE UNBALANCED AIR COOLED | 3 PHASE UNBALANCED OIL COOLED |
|---|---|---|
| Rating (kVA) | 3 - 300 | 3 3000 |
| Type of Cooling | Air | Oil |
| Input Voltage Range (V L-L)* | 310 - 480 / 340 - 480 / 360 - 460 / 360 - 480 | |
| Output Voltage (V L-L)* | 415 (380V/400V - optional) | |
| Output Voltage Regulation | 1% of nominal output voltage | |
| Input Frequency Range | 47Hz -53Hz | |
| Efficiency | >97% | |
| Effect of Load Power Factor | Nil | |
| Waveform Distortion | Nil | |
| Type of Servo Control | Micro Controller based True RMS sensing and correction | |
| Servo Motor Drive | Triac based drive for AC Step Synchronous motor | |
| Under/ Over Voltage Cutoff | Electronic cutoff circuit with graded time delay, set @ +5% /-10% of nominal output voltage | |
| Overload Cutoff | CT based Electronic cutoff circuit with graded time delay set @ 110% of rated full load current | |
| Short Circuit Protection | MCB / MCCB provided upto 100 kVA. Above 100 kVA MCCB optional | |
| Single Phasing Prevention | Provided | |
| Phase Reversal Trip | Provided | |
| Stabiliser Bypass | Provided up to 50 kVA 3-phase; Optional > 50 kVA | |
| Transient Suppression | Spike Suppression through MOV is provided (Surge Arrestor is optional) | |
| Emergency Off Switch | Provided | |
| Frequency Cutoff Protection | Optional | |
| Input High Voltage Trip | Optional | |
| Event Log | Optional - Up to 100 events with Date & Time stamp | |
| Resetting Mode | Manual / Auto option provided with programmable time delay | |
| Display Type | 2 Line LCD Panel | |
| Parameters Displayed | Input & Output Voltages (Line & Fault Phase), Output Currents & Frequency Annunciation | |
| LED Indications | Input Status - 3-Colour LED - Green - Normal; Output Status - 2 -Colour LED - Yellow - Out of Range; Red - Unsafe (Trip) Green - Output On; Red - Output Trip | |
| Input / Output Terminations | Bolted Terminals up to 100kVA,Busban 125kVA and above | |

